Subscriptions

2012/2013 SERIES DAYS, DATES & TIMES
Series A B C D E F G H
Day Sat Sun Thu Sat Sun Tues Fri Sun
Time 8 pm 3 pm 8 pm 8 pm 3pm 8 pm 8 pm 3 pm
 The Pearl Fishers 9/8 9/9 9/13 9/15 9/16 9/18 9/21 9/23
Die Fledermaus 11/10 11/11 11/15 11/17 11/18 11/20 11/23 11/25
Il trovatore 2/9 2/10 2/14 2/16 2/17 2/19 2/22 2/24
Angelica/Schicchi 4/13 4/14 4/18 4/20 4/21 4/23 4/26 4/28
2012/2013 SEAT LOCATION AND 4-OPERA SERIES PRICES
Series A B C D E F G H
Section
1 Grand Tier $380 $380 $380 $380 $380 $380 $380 $380
2 Orchestra Center $340 $340 $340 $340 $340 $340 $340 $340
3 Mezzanine $240 $240 $240 $240 $240 $240 $240 $240
4 Orchestra Ring $240 $240 $240 $240 $240 $240 $240 $240
5 Family Circle $120 $120 $120 $120 $120 $120 $120 $120

VIEW SEATING CHART

Specific seating assignments for new season-ticket buyers begins in March, 2012. Don’t delay. Place your order now to get the best possible seating, as requests will be filled in the order in which they are received.

To place your order, call (408) 437-4450, Monday through Friday between 8 a.m. and 5 p.m. or complete an order form and fax or mail to:

Opera San José
2149 Paragon Drive
San Jose, CA 95131-1312;
FAX: 408.437.4455